to the Decree of the President of the Republic of Uzbekistan No. DP-6247 dated June 16, 2021
No. | Type of information, naming of categories (parameters) | Resource where information is posted | Deadline for submission and updating | State bodies and organizations responsible for placement |
1. | Report of state bodies and organizations on their activities (except for state secrets and information intended for service use). | Official websites | Annually by March 1 | State bodies and organizations |
2. | Information on subjects granted tax and customs benefits and preferences, including individual benefits, by acts of the President of the Republic of Uzbekistan and the Cabinet of Ministers; information on their ultimate beneficial (profit-receiving) individuals, their paid taxes, and financial indicators. | Open Data Portal, official websites | quarterly | State Tax Committee, State Customs Committee, Ministry of Finance |
3. | Information on public procurement, including goods (works, services) purchased under direct contracts by entities performing public procurement. | Open Data Portal, official websites | quarterly | State bodies and organizations |
4. | Expenses for business trips of officials and for receiving guests arriving from abroad (purpose of the business trip or visit, per diem, transport, and accommodation expenses (except for state secrets and information intended for service use). | Open Data Portal, official websites | quarterly | State bodies and organizations |
5. | Information on goods (works, services) planned for procurement at the expense of the State Budget, state trust funds, and extra-budgetary funds of budgetary organizations (at least 6 months before the procurement announcement). | Official websites | on a continuous basis | State bodies and organizations |
6. | Information on the composition of procurement commissions formed within the framework of public procurement and investment projects, as well as for the issuance of documents of a permissive nature, including: | Official websites | on a continuous basis | State bodies and organizations |
7. | Information on each appropriately conducted audit and inspection (name of the control object, purpose and terms of the control event, position, surname, first name of the civil servant who conducted it), while ensuring the protection of information constituting state secrets or other secrets protected by law (after notifying the head of the relevant supervisory body). | Open Data Portal | quarterly | Accounts Chamber, Ministry of Finance, supervisory bodies |
8. | List of legal entities with a state share in the charter fund (charter capital) of 50 percent or more and state unitary enterprises (hereinafter — enterprises with state participation) (indicating information on the organization performing the functions of a shareholder (participant, owner) on behalf of the state, territory of the enterprise, taxpayer identification number, information on the state share), as well as a list of legal entities where 50 percent or more of the charter fund (charter capital) belongs to enterprises with state participation. | Open Data Portal | quarterly | Agency for Managament of State Assets |
9. | Information on the first and last names of members of the executive body (director, chairman of the board, board members) and members of the supervisory board of enterprises with state participation that perform the functions of a shareholder (participant, owner). | Open Data Portal | quarterly | Ministry of Finance, Agency for Managament of State Assets, ministries and departments, Council of Ministers of the Republic of Karakalpakstan, khokimiyats of regions and the city of Tashkent |
10. | Information on passenger cars, service houses, and other real estate at the disposal of enterprises with state participation, as well as legal entities belonging to these enterprises. | Open Data Portal, official websites | quarterly | Ministry of Finance, Agency for Managament of State Assets, Cadastre Agency, State Tax Committee, ministries and departments, Council of Ministers of the Republic of Karakalpakstan, khokimiyats of regions and the city of Tashkent |
11. | Information on dividends paid by enterprises with state participation based on the results of the year (quarter). | Open Data Portal | quarterly | State Tax Committee |
12. | Information on State Budget funds spent on enterprises with state participation, relevant funds attracted from abroad, including sums of state external debt and their expenditure. | Open Data Portal | quarterly | Ministry of Finance |
13. | List of state institutions (date of formation, superior body) as well as information on privatized state property objects (except for state enterprises and institutions assigned with confidential tasks constituting state secrets). | Open Data Portal | quarterly | State Assets Management Agency |
14. | Along with the approved annual expenditure estimate, information on its execution, including works on construction, reconstruction, and capital repair of objects, expenses for the purchase and maintenance of motor vehicles, and other information. | Open Data Portal, Official websites | quarterly | State bodies and organizations |
15. | Information on service motor vehicles, service houses, and other real estate, objects of unfinished construction at the disposal of state bodies and organizations (except for items used in operational-search, military, and other special services). | Open Data Portal, official websites | quarterly | State bodies and organizations |
16. | Information on responsible employees of bodies authorized to issue licenses and documents of a permissive nature and those accepting notifications in the cross-section of territories, including members of the relevant commission organizing the issuance of this category of documents (surname, first name, and patronymic, held position). | Official websites, including "licence.gov.uz" site | quarterly | State bodies and organizations |
17. | First and last names of holders of the following licenses and documents of a permissive nature: | Official websites, including "licence.gov.uz" site | quarterly | State bodies and organizations |
18. | Holders of licenses for the right to use relevant subsoil plots, information on the provided plot (areas, minerals), and other information. | Open Data Portal, official websites | quarterly | State Committee for Geology and Mineral Resources, State Committee for Ecology and Environmental Protection |
19. | Information on business entities and other organizations involved on a contractual basis in sand and gravel material extraction in riverbeds by the "Safe River Management" state institution under the Ministry of Ecology, Environmental Protection and Climate Change in the prescribed manner. | Open Data Portal, official website | quarterly | Ministry of Ecology, Environmental Protection and Climate Change |
20. | Information on all holders of permits issued for the special use of objects of the flora of the Republic of Uzbekistan. | Open Data Portal, official website | quarterly | State Committee for Ecology and Environmental Protection |
21. | Information on holders of permits issued for conducting entrepreneurial activity on the territory of objects of material cultural heritage taken under state protection of the Republic of Uzbekistan. | Open Data Portal, official websites | quarterly | Ministry of Tourism and Sports, Ministry of Culture, State Assets Management Agency |
22. | Information on the income and expenses of state higher educational institutions. | Open Data Portal, official websites | quarterly | Ministry of Finance, Ministry of Higher and Secondary Specialized Education, state bodies having higher educational institutions in their structure |
23. | Information on persons who purchased ownership or lease rights to non-agricultural land plots through electronic auction ("E-AUKSION"). | Open Data Portal, official websites | quarterly | State Assets Management Agency, Cadastre Agency under the State Tax Committee |
24. | Information on persons who are winners of the open tender for granting lease rights to agricultural land plots. | Open Data Portal, official websites | quarterly | Ministry of Agriculture, Council of Ministers of the Republic of Karakalpakstan, khokimiyats of regions and the city of Tashkent |
25. | Revenue and expenditure estimates of local budgets formed at the end of each quarter, the part executed in excess of the plan, and information on the purposes to which these funds were directed. | Official websites | at the end of each quarter | Council of Ministers of the Republic of Karakalpakstan, khokimiyats of regions and the city of Tashkent, khokimiyats of districts and cities |
26. | Information on the following: | Official websites | monthly | Ministry of Internal Affairs, Committee for Roads under the Ministry of Transport |
27. | Information in the cross-section of regions, districts, and cities about persons receiving social benefits and material assistance (benefits for families with children under 14 years of age, childcare benefit until the child reaches two years of age, material assistance to low-income families, and recipients of monthly cash compensation to cover additional costs for the purchase of flour and molded bread) and information on persons receiving unemployment benefit (surname, first name, and patronymic, date of birth). | Open Data Portal, official websites | quarterly | Ministry of Finance, Ministry of Employment and Labor Relations |
28. | Information on the list (queue) of applications submitted by persons in need of improved housing conditions for the allocation of subsidies at the expense of State Budget funds to cover part of the down payment and (or) interest on a mortgage loan. | Official websites | constantly in online mode | Ministry of Economic Development and Poverty Reduction, khokimiyats of districts and cities |
29. | Information on public councils under state bodies and organizations, including: | Official websites | quarterly | State bodies and organizations |
30. | Approved semi-annual and (or) annual work plans of state bodies and organizations (except for state secrets and information intended for service use). | Official websites | every semi-annum (annually) | State bodies and organizations |
31. | Information on legal entities and individuals who received land areas and other property granted to state bodies for permanent use on the basis of public-private partnership. | Official websites | quarterly | State bodies and organizations |
32. | Information on business entities with a state share of the Cabinet of Ministers, ministries, and departments transferred to external or trust management, information on direct foreign investments attracted by the trust manager. | Official websites | quarterly | State bodies and organizations |
33. | Reflecting the following information in the information database on hunting and hunting entities: | Open Data Portal, official websites | on a continuous basis starting from August 1, 2021 | State Committee for Ecology and Environmental Protection, State Committee for Forestry |
34. | Information on the name, type of activity, functions and powers, as well as leaders of state institutions forming part of their structure. | Official websites | Quarterly | State bodies and organizations |
35. | Information on projects financed at the expense of the State Budget, as well as funds of international financial institutions, including information on their main technical indicators and other project documents regarding perspective investment and infrastructure projects. | Official websites | every semi-annum | Ministry of Economic Development and Poverty Reduction, Ministry of Finance, Ministry of Investments and Foreign Trade, responsible ministries and departments (project initiators) |
36. | Information on the unified online queue of pilgrims waiting for their turn to go for "Hajj" events in the cross-section of territories (date the application of the person going for pilgrimage was placed in the queue, serial number in the list, and type of pilgrimage). | Official website | quarterly | Muslim Board of Uzbekistan |
37. | Information on the queue (list) of applications submitted for the admission of children to a state preschool educational organization (date the application was placed in the queue, serial number in the list, age group, and organization number). | Official websites | quarterly | Ministry of Preschool and School Education, territorial preschool and school education departments |
38. | Internal departmental procedure of the procurement commission determining the procedures for implementing public procurement in state bodies and organizations (regulation, rules, instructions, or other internal departmental document) | Official websites | quarterly | State bodies and organizations |
39. | Information on vacant job positions (in central, territorial, and system organizations), terms of employment, requirements set for candidates, and documents to be submitted. | Official websites | monthly | State bodies and organizations |
40. | Information on grant and social order projects provided by state bodies and organizations to non-governmental non-profit organizations, including information on winning non-governmental non-profit organizations and their reports on work performed within the framework of the order. | Official websites | every semi-annum | State bodies and organizations |
41. | Information on the expenditure estimate, spent funds, contracts (suppliers of goods/services), as well as accepted goods and services implemented at the expense of budget system budget funds. | Official websites | quarterly | State bodies and organizations |
42. | Information on the expenditure estimate implemented at the expense of budget system budget funds and expenses implemented based on them, signed contracts on the procurement of goods (works, services), as well as goods (works, services) accepted on their basis, and expenses implemented on capital investments for the design, construction (reconstruction), and equipment of objects | Official websites | quarterly | All state authority and management bodies and their structural and territorial divisions, business entities with a state share in the charter fund (charter capital) of 50 percent and more, state unitary enterprises |
43. | Information on the results of (open) ratings introduced by regulatory legal acts and related to the activity of state bodies and organizations. | Open Data Portal, official websites | within the timeframes established by applicable laws and regulation | State bodies and organizations responsible for maintaining the rating |
to the Decree of the President of the Republic of Uzbekistan No. DP-6247 dated June 16, 2021
|
No. |
Name of measures |
Implementation Form |
Deadline |
Responsible entities |
|
1. |
Development of a draft law of the Republic of Uzbekistan "On Openness of State Government and Administration Bodies' Activity" in the new edition with account of international standards, providing for: |
Concept of the law |
January 1, 2022 |
Agency of Information and Mass Communications, Anti-corruption Agency of the Republic of Uzbekistan, State Committee on Statistics, Ministry of Economic Development and Poverty Reduction, Ministry of Justice, Institute for Strategic and Interregional Studies, "Yuksalish" Nationwide Movement, concerned ministries and agencies |
|
determination of priority areas of transparency and openness of state government and administration bodies according to the principle of "transparency, openness and accountability"; ensuring by state government and administration bodies the right of participation of individuals and legal entities, as well as civil society institutions in public administration; implementation of the presumption of openness of information of state government and administration bodies, according to which any information that is not restricted by legislative acts shall be public information; establishment of a possibility for citizens, business entities and public organizations to request information or documents (except for state secrets) from state government and administration bodies regarding their rights and interests, as well as mandatory consideration of such requests by these bodies; establishment of personal provision by the heads of state government and administration bodies or heads of information services (press secretaries) to the population of continuous, complete and timely information on the most important issues of life of society and the state, respectively, through the mass media, social networks, official websites, and other information resources, including by holding press conferences, briefings, and media tours; taking measures and assistance in communicating its activities to local government authorities, as well as involving citizens to the process of local governance. |
Draft law |
April 1, 2022 | ||
|
2. |
Development of a draft law providing establishment of liability for violation of the legislation on openness of state government and administration bodies in the Code of Administrative Responsibility. |
Draft law |
August 2021 |
Anti-corruption Agency, Ministry of Justice, Prosecutor General's Office, Supreme Court, Ministry of Internal Affairs, concerned ministries and agencies |
|
3. |
Development of a draft law "On Protection of State Secrets" in the new edition, with account of international standards, providing for: the list of restricted information, its use, as well as the grounds, terms and procedure for inclusion and exclusion of such information from the category of such information; a ban on the classification of information not included in the list of restricted information; prohibition of the inclusion of information in state secrets, the restriction of which threatens the personal safety of citizens; definition of conditions and procedures for issuing authorized access to work with information constituting state secrets to citizens, civil servants of state bodies and other organizations, foreign citizens and stateless persons; development and improvement of modern mechanisms for protecting state secrets, with account of the development of information and communication technologies and advanced trends. |
Draft law |
August 2021 |
State Security Service, Cabinet of Ministers, General Prosecutor's Office, Supreme Court, Ministry of Internal Affairs, State Customs Committee, State Tax Committee, Ministry of Justice, Anti-corruption Agency, Agency for Information and Mass Communications, Institute for Strategic and Interregional Studies, concerned ministries and departments |
|
4. |
Making amendments and additions to the Basic requirements for the official website of state and economic administration bodies, local government authorities, approved by the Resolution of the Cabinet of Ministers dated December 31, 2013 No. 355, providing: a) video recordings of the reporting (collegial) meetings held during the year and the decisions made as a result thereof; b) information on income and expenditures of budgetary and extra-budgetary funds, as well as public procurement in the form of open data; c) compliance with the terms of periodicity of updating the information required to be published on the official website, with breakdown of information by dynamics (variability) and statistics; d) creation of a separate page on the anti-corruption website, and including data on the following areas: anti-corruption policy, including regulatory-legal acts adopted in this area, ethics rules and the state of implementation of regulatory-legal acts; program, plan of measures and other acts developed in this area to combat corruption; the results of the anti-corruption examination of intradepartmental acts; statistical data on corruption offenses and crimes (based on a court decision), including information and reports on the measures taken; data on the channels of communication that allow representatives of individuals and legal entities to provide information on corruption offenses; conducted analyses and public surveys, including online surveys, and their results; outreach materials prepared in the field of formation of intolerant attitude towards corruption (slides, videos, texts of reports, articles, booklets, monographs, etc.); seminars, trainings, roundtables, debates, press conferences, and other events planned to be held with the participation of the general public and the mass media; information on the work implemented by the subdivision of the internal control system (compliance control) and the implementation of international standards in the field of anti-corruption. |
Draft resolution of the Cabinet of Ministers |
September 2021 |
Agency for Information and Mass Communications, Ministry of Information Technology and Communications Development, Anti-corruption Agency, Ministry of Finance, Prosecutor General's Office, Supreme Court, Ministry of Internal Affairs, Ministry of Justice, ministries and departments concerned |
|
5. |
Critical examination of the following regulatory-legal acts in terms of relevance and coverage by the regulatory-legal acts and, if necessary, submission of the relevant draft resolution in accordance with the established procedure: Regulation on the preparation and dissemination of information resources of the Republic of Uzbekistan in the data transmission network, including the Internet, approved by the Resolution of the Cabinet of Ministers dated March 26, 1999 No. 137; Resolution of the Cabinet of Ministers dated November 8, 1996 No. 394 "On the Social and Political Fund for the Democratization and Support of the Mass Media of Uzbekistan. |
Draft resolution of the Cabinet of Ministers |
September 2021 |
Agency for Information and Mass Communications, Ministry of Information Technology and Communications Development, National Agency for Project Management, State Unitary Enterprise Cyber Security Center |
|
6. |
Development of the Methodology to be implemented in all state bodies and organizations to monitor and evaluate openness of the state bodies and organizations' activities, aimed at monitoring openness, assessing the effectiveness and efficiency of work carried out on openness, as well as the calculation of the openness index. |
Draft regulatory-legal act |
October 1, 2021 |
Anti-corruption Agency, Agency for Information and Mass Communications, Ministry of Justice, State Committee on Statistics, Prosecutor General's Office, Supreme Court, concerned ministries and agencies |
|
7. |
Preparation of a draft regulatory-legal act on the organization of the activities of the Public Control Development Fund under the Anti-corruption Agency, providing: Main tasks of the Fund determination of the exact volume of allocations from the State Budget, the republican budget of the Republic of Karakalpakstan, and local budgets of regions and Tashkent city; specific and transparent procedures and mechanisms for the fund's resources disbursement; reporting on the fund's income and expenditures; ensuring transparency and impartiality in the allocation of funds; the right of the Agency Director to introduce additional staff units in the Agency at the expense of the fund in coordination with the Ministry of Finance. |
Draft resolution of the Cabinet of Ministers |
August 2021 |
Anti-corruption Agency, Ministry of Finance, Ministry of Justice |
|
8. |
Development of a manual for state employees on the use of social networks in order to strengthen public control, as well as completing a list of social networks (Twitter or others) recommended for state government and administration bodies. |
Manual |
September 2021 |
Agency for Information and Mass Communications, Prosecutor General's Office, Ministry of Justice, State Security Service |
|
9. |
Development and approval of the Methodology of the rating assessment of the efficiency of the activity of public councils under the state government and administration bodies, aimed at improving and enhancing the activity of public councils. |
Methodology |
September 2021 |
Ministry of Justice, Agency of Information and Mass Communications |
|
10. |
Development and submission to the Cabinet of Ministers of reasoned proposals for membership of the Republic of Uzbekistan in the Open Government Partnership (OGP) international organization based on the analysis of conditions and consequences of the membership, as well as taking into account the experience of foreign countries and existing capacity. |
Proposals |
September 2021 |
Anti-Corruption Agency, Ministry of Justice, Ministry of Finance, Agency for Information and Mass Communications, Ministry of Foreign Affairs, State Security Service, Institute for Strategic and Interregional Studies, concerned ministries and agencies |
|
11. |
Implementation of the following: in accordance with progressive international standards, defining the scope and a specific list of information on the State Budget and budgets of state trust funds, external debts received from foreign states and international organizations, and taking measures to communicate them in detail to the public; preparation of proposals to improve the position of the Republic of Uzbekistan in the Open Budget Index with constant analysis of the experience of developed foreign countries with leading positions in the international ranking of budget transparency; jointly with the Open Knowledge Foundation and other similar international and foreign organizations development and submission to the Cabinet of Ministers of reasoned proposals for the implementation of OpenSpending projects (Where Does My Money Go, Citizen Budget, and others) aimed at ensuring openness and transparency of circulation of the State Budget, taking into account their practical importance; taking practical measures to provide mechanisms for the real involvement of citizens and public associations in the process of forming and managing the budget, including in the discussion of the preliminary draft budget and the auditor's report. |
Plan of comprehensive measures |
August 2021 |
Ministry of Finance, Ministry of Economic Development and Poverty Reduction, Antimonopoly Committee, Agency for Information and Mass Communications, Institute for Strategic and Interregional Studies, concerned ministries and agencies |
|
12. |
implementation of effective cooperation between government bodies and civil society institutions, including: conducting activities by state government and administration bodies to raise awareness of the rights and obligations of representatives of individuals and legal entities, representatives of local self-governance bodies, representatives of the mass media in the area of obtaining information; creating opportunities for public authorities and management bodies to ensure the participation of citizens, public associations and business entities in the development and implementation of management decisions, taking into account their opinions and judgments, as well as establishing a permanent system of information and dialogue; creating by state government and administration bodies of a possibility to critically assess the state of work carried out on the basis of their own areas, and, at the same time, effective establishing the activity of public councils under state bodies, including ensuring the staffing of the most part of the council from amongst experienced domestic and foreign experts, scientists and representatives of other concerned organizations. |
Plan of comprehensive measures |
September 2021 |
Agency for Information and Mass Communications, Ministry of Support of Mahalla and Family, Ministry of Economic Development and Poverty Reduction, Institute for Strategic and Interregional Studies, "Yuksalish" Nationwide Movement, Madad NGO, concerned ministries and agencies, non-governmental non-profit organizations |
|
13. |
Conducting a comprehensive analysis of the following areas and developing a program of organizational measures to improve the position of our country on the Open Government Factor (WJP Rule of Law Index): state of publishing information about legislative acts and activities of state government and administration bodies; state of security of the right of representatives of individuals and legal entities to access information about the activities of state government and administration bodies; participation of civil society institutions in the sphere of openness of state government and administration bodies' activity; state of implementation and application of mechanisms for submission of complaints on violations of legislative acts on openness of state government and administration bodies. |
Program of organizational measures |
September 2021 |
Anti-Corruption Agency, Ministry of Justice, Ministry of Finance, Agency for Information and Mass Communications, Institute for Strategic and Interregional Studies, "Yuksalish" Nationwide Movement, concerned ministries and agencies |